| Kansas City | San Diego | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| MeCarr cf | 5 1 1 0 | Denorfi rf-lf | 4 1 1 0 | |
| Getz 2b | 4 0 1 0 | Maybin cf | 4 0 1 0 | |
| Hosmer 1b | 4 0 1 1 | Headly 3b | 4 0 0 0 | |
| AGordn lf | 4 0 2 0 | Ludwck lf | 3 1 1 1 | |
| Francr rf | 4 0 0 0 | Spence p | 0 0 0 0 | |
| Mostks 3b | 3 0 1 0 | Qualls p | 0 0 0 0 | |
| B.Pena c | 4 0 1 0 | H.Bell p | 0 0 0 0 | |
| AEscor ss | 3 0 1 0 | Rizzo 1b | 4 1 1 2 | |
| Chen p | 1 0 0 0 | OHudsn 2b | 4 0 1 1 | |
| Butler ph | 1 0 0 0 | AlGnzlz ss | 4 0 2 0 | |
| LColmn p | 0 0 0 0 | RJhnsn c | 3 0 1 0 | |
| Maier ph | 1 0 0 0 | Stauffr p | 3 1 0 0 | |
| Venale rf | 0 0 0 0 | |||
| Totals | 34 1 8 1 | Totals | 33 4 8 4 |
| Kansas City | 001 | 000 | 000—1 |
|---|---|---|---|
| San Diego | 004 | 000 | 00x—4 |
E_Moustakas (2). LOB_Kansas City 9, San Diego 6. 2B_Me.Cabrera (18), A.Gordon (24), Ludwick (13). SB_Maybin (11), Rizzo (1), Alb.Gonzalez (1). S_Chen.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Chen L,4-2 | 6 | 8 | 4 | 0 | 1 | 6 |
| L.Coleman | 2 | 0 | 0 | 0 | 0 | 4 |
| San Diego | ||||||
| Stauffer W,4-5 | 7 | 4 | 1 | 1 | 2 | 6 |
| Spence H,1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Qualls H,4 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| H.Bell S,23-24 | 1 | 2 | 0 | 0 | 0 | 0 |
WP_Chen.
Umpires_Home, Mike Muchlinski; First, Dale Scott; Second, CB Bucknor; Third, Jerry Meals.
T_2:29. A_24,461 (42,691).

No comments:
Post a Comment